LOGIT     LIN         1  3  286
Number of X    4  10   9
Alternative AIR       RAIL      CAR       
Mean Share  0.1106711D+00  0.2227917D+00  0.6665372D+00
AIR         PRICE-A      -1.9339100     -4.9221128     -0.1485498
AIR         SPEED-A       0.9182635      2.9242408      0.0705347
AIR         DIST-A       -0.7009625     -2.6380684     -0.0538432
AIR         FREQ-A        0.2721772      4.5041207      0.0209068
RAIL        POP0014      -5.9690324     -4.3877174      0.4217188
RAIL        POP5064       0.2347902      5.9011960      9.3487119
RAIL        POPMALE       7.6998100      4.7229599      9.6077379
RAIL        TOTEMPL       0.9250785      2.6977374      0.4719324
RAIL        BUSINESS     -0.5222296     -9.7109404     -1.4095570
RAIL        PRIVATE      -1.2875118     -0.5879873      1.0849796
RAIL        PRICE-R      -0.8786447     -4.9221128     -0.1905476
RAIL        SPEED-R       0.5922464      2.9242408      0.1284378
RAIL        DIST-R       -0.6045945     -2.6380684     -0.1311156
RAIL        FREQ-R        0.4565059      4.5041207      0.0990003
CAR         POP0014       1.4576092      1.8249347      0.4217188
CAR         POP5064       0.8328814      7.6982183      9.3487119
CAR         POPMALE      -0.9152860      3.0608689      9.6077379
CAR         TOTEMPL      -0.1748278      0.7381197      0.4719324
CAR         BUSINESS     -0.0099663     -9.1193815     -1.4095570
CAR         PRIVATE       0.4088901      5.4651829      1.0849796
CAR         PRICE-C      -0.2775656     -4.9221128     -0.8346979
CAR         SPEED-C       0.1976470      2.9242408      0.5943660
CAR         DIST-C       -0.1630424     -2.6380684     -0.4903025
